Pompano Beach · Florida
W-branded hotel and residences, right on the sand.
A 24-story tower on 3.75 oceanfront acres, with 475 linear feet of beachfront. Two collections: The Residences, two to four bedrooms plus penthouses with rooftop pools, and the hotel suites, delivered fully furnished. Developed by Related Group and BH Group.
Click a model to receive its floor plan in PDF. Approximate areas per the developer (interior and total with balcony).
| Model | Collection | Layout | Interior | Total |
|---|---|---|---|---|
| Residence A | Residences | 4 bed + den / 4.5 bath | 3,462 SF | 322 m² | 4,612 SF | 428 m² |
| Residence D | Residences | 3 bed + den / 4 bath | 3,250 SF | 302 m² | 3,640 SF | 338 m² |
| Residence C | Residences | 3 bed + den / 4 bath | 3,148 SF | 292 m² | 3,548 SF | 330 m² |
| Residence B | Residences | 2 bed + den / 3 bath | 2,388 SF | 222 m² | 2,678 SF | 249 m² |
| Suite 03 | Hotel suites | 2 bed / 2.5 bath | 1,815 SF | 169 m² | 2,185 SF | 203 m² |
| Suite 15 | Hotel suites | 2 bed / 2.5 bath | 1,922 SF | 179 m² | 2,102 SF | 195 m² |
| Suite 01 | Hotel suites | 2 bed / 2.5 bath | 1,568 SF | 146 m² | 2,008 SF | 187 m² |
| Suite 11 | Hotel suites | 1 bed / 1.5 bath | 1,118 SF | 104 m² | 1,268 SF | 118 m² |
| Suite 07 | Hotel suites | 1 bed / 1.5 bath | 1,024 SF | 95 m² | 1,134 SF | 105 m² |
| Suite 08 | Hotel suites | 1 bed / 1.5 bath | 1,024 SF | 95 m² | 1,134 SF | 105 m² |
| Suite 12 | Hotel suites | 1 bed / 1.5 bath | 1,024 SF | 95 m² | 1,134 SF | 105 m² |
| Suite 02 | Hotel suites | 1 bed / 1.5 bath | 994 SF | 92 m² | 994 SF | 92 m² |
| Suite 05 | Hotel suites | Studio / 1 bath | 728 SF | 68 m² | 798 SF | 74 m² |
| Suite 04 | Hotel suites | Studio / 1 bath | 696 SF | 65 m² | 766 SF | 71 m² |
| Suite 06 | Hotel suites | Studio / 1 bath | 696 SF | 65 m² | 766 SF | 71 m² |
| Suite 09 | Hotel suites | Studio / 1 bath | 696 SF | 65 m² | 766 SF | 71 m² |
| Suite 10 | Hotel suites | Studio / 1 bath | 696 SF | 65 m² | 766 SF | 71 m² |
| Suite 13 | Hotel suites | Studio / 1 bath | 696 SF | 65 m² | 766 SF | 71 m² |
| Suite 14 | Hotel suites | Studio / 1 bath | 578 SF | 54 m² | 648 SF | 60 m² |
20 North Ocean Boulevard, Pompano Beach, FL 33062
Oceanfront in Pompano Beach, Broward County, between Fort Lauderdale and Boca Raton.
The developer has not released its price list yet. Ask us for availability and we will send it to you.
Request prices and availabilityDeposit structure per the developer's fact sheets; no price list has been released in this material.
We will send you updated prices, floor plans and availability.

Giselle Fermín
Realtor in Miami
eXp Realty · FL License SL3571272
Realtor in Miami with eXp Realty (Florida license SL3571272). Pre-construction and branded residences for Latin American investors.
Fill out this form for inventory and more information.
We will contact you very soon with the available inventory, prices and floor plans for W Pompano Beach.
We have also sent it to your email.